Results
144 MHz   432 MHz   1296 MHz  
  2026 Feb     2026 Mar     2026 Apr  

Results by DXCC:   General     W  

Low power

Place
General
Call Locator Valid
QSOs
Discarded
QSOs
Unique
QSOs
Multipliers Final score Power Equipment Antenna
1 KD5KC DM61RT 10 0 0 (0.0 %) 2 20 10 W Icom IC-905 45-element Loop-Yagi
2 KE5BHT DM61RT 7 0 0 (0.0 %) 2 14 10 W Icom IC-905 45-element Loop-Yagi
2 KI5DYU DM61RT 7 1 0 (0.0 %) 2 14 10 W Icom IC-905 14-ele Yagi
3 K5KKO DM61 6 0 0 (0.0 %) 2 12 10 W
3 K5WPH DM61 6 0 0 (0.0 %) 2 12 10 W
3 WB5LJO DM61 6 0 0 (0.0 %) 2 12 10 W
4 N5FAZ DM61 5 0 0 (0.0 %) 2 10 10 W
5 KA5ECS DM62 7 3 0 (0.0 %) 1 7 10 W ICOM IC-9700 16 element Yagi
6 KG5IPA DM61 6 0 0 (0.0 %) 1 6 10 W Icom 9700 16 element yaggi
7 N5NHC DM61RT 5 0 0 (0.0 %) 1 5 10 W Icom IC-905 45-element Loop-Yagi
8 KC5EEG DM62 3 7 0 (0.0 %) 1 3 10 W ICOM IC-9700 16 element Yagi


High Power

Place
General
Call Locator Valid
QSOs
Discarded
QSOs
Unique
QSOs
Multipliers Final score Power Equipment Antenna