Results
144 MHz   432 MHz   1296 MHz  
  2026 Feb     2026 Mar     2026 Apr  

Results by DXCC:   General     W  

Low power

Place
General
Call Locator Valid
QSOs
Discarded
QSOs
Unique
QSOs
Multipliers Final score Power Equipment Antenna
1 KD5KC DM61RT 6 0 0 (0.0 %) 2 12 10 W Icom IC-905 45-element Loop-Yagi
2 K5KKO DM61 4 0 0 (0.0 %) 2 8 10 W
2 K5WPH DM61 4 0 0 (0.0 %) 2 8 10 W
2 N5FAZ DM61 4 0 0 (0.0 %) 2 8 10 W
2 WB5LJO DM61 4 0 0 (0.0 %) 2 8 10 W
3 KA5ECS DM62 5 0 0 (0.0 %) 1 5 10 W ICOM IC-9700 30 element Crossed Yagi
3 N5NHC DM61RT 5 0 0 (0.0 %) 1 5 10 W Icom IC-905 45-element Loop-Yagi
4 KG5IPA DM61 4 0 0 (0.0 %) 1 4 10 W Icom 9700 16 element yaggi


High Power

Place
General
Call Locator Valid
QSOs
Discarded
QSOs
Unique
QSOs
Multipliers Final score Power Equipment Antenna