Results
144 MHz  
432 MHz  
1296 MHz  
  2026 Feb  
  2026 Mar  
  2026 Apr  
  2026 May  
Results by DXCC:   General     W  
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KD5KC | DM61RT | 8 | 1 | 0 (0.0 %) | 3 | 24 | 10 W | Icom IC-905 | 14-ele Yagi |
| 2 | N5NHC | DM61RT | 7 | 0 | 0 (0.0 %) | 2 | 14 | 10 W | Icom IC-905 | 14-ele Yagi |
| 3 | K5LA | DM61 | 6 | 0 | 0 (0.0 %) | 2 | 12 | 100 W | Icom 9700 | 12 ele yagi |
| 4 | K5KKO | DM61 | 5 | 0 | 0 (0.0 %) | 2 | 10 | 15 W | ||
| 4 | WB5LJO | DM61 | 5 | 0 | 0 (0.0 %) | 2 | 10 | 15 W | ||
| 5 | KG5IPA | DM61 | 6 | 1 | 0 (0.0 %) | 1 | 6 | 30 W | ICOM 9700 | XQUAD MIMO |
| 6 | N5FAZ | DM61 | 4 | 0 | 0 (0.0 %) | 1 | 4 | 15 W | ||
| 7 | K5WPH | DM61 | 3 | 0 | 0 (0.0 %) | 1 | 3 | 15 W | ||
| 8 | KA5ECS | DM62 | 2 | 1 | 0 (0.0 %) | 1 | 2 | 70 W | ICOM IC-9700 | 22 element crossed 2m yagi |
| 9 | KA2KQP | FN03 | 1 | 0 | 0 (0.0 %) | 1 | 1 | 20 W | FT857D, WSJT-X | Vertical Omni (Ringo) |
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC3NDU | FN21HL | 6 | 0 | 5 (83.33 %) | 5 | 30 | 650 W | IC-9700, Gemini 2 1.2k amp | 10 element yagi |