Results
144 MHz  
432 MHz  
1296 MHz  
  2026 Feb  
  2026 Mar  
  2026 Apr  
  2026 May  
Results by DXCC:   General     W  
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KD5KC | DM61RT | 9 | 0 | 0 (0.0 %) | 3 | 27 | 10 W | Icom IC-905 | Vertical, 14-ele Yagi |
| 2 | K5LA | DM61 | 7 | 0 | 0 (0.0 %) | 3 | 21 | 100 W | ||
| 3 | KA5ECS | DM62 | 9 | 0 | 0 (0.0 %) | 2 | 18 | 100 W | ICOM IC-9700 | 22 element crossed 2m yagi |
| 4 | K5KKO | DM61 | 5 | 0 | 0 (0.0 %) | 3 | 15 | 15 W | ||
| 4 | K5WPH | DM61 | 5 | 0 | 0 (0.0 %) | 3 | 15 | 15 W | ||
| 4 | N5FAZ | DM61 | 5 | 0 | 0 (0.0 %) | 3 | 15 | 15 W | ||
| 4 | WB5LJO | DM61 | 5 | 0 | 0 (0.0 %) | 3 | 15 | 15 W | ||
| 5 | KD5OH | DM72AR | 7 | 0 | 0 (0.0 %) | 2 | 14 | 25 W | IC-7100 | 10 ele beam |
| 5 | N5NHC | DM61RT | 7 | 0 | 0 (0.0 %) | 2 | 14 | 10 W | Icom IC-705, IC-905 | 14-ele Yagi |
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC3NDU | FN21HL | 4 | 0 | 4 (100.0 %) | 3 | 12 | 650 W | IC-9700, Gemini 2 1.2k amp | 10 element yagi |