Results
144 MHz  
432 MHz  
1296 MHz  
  2026 Feb  
  2026 Mar  
  2026 Apr  
  2026 May  
Results by DXCC:   General     W  
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K5LA | DM61 | 8 | 0 | 0 (0.0 %) | 2 | 16 | 50 W | ||
| 1 | KD5KC | DM61RT | 8 | 1 | 1 (12.5 %) | 2 | 16 | 10 W | Icom IC-905 | 14-ele Yagi |
| 2 | K5KKO | DM61 | 5 | 0 | 0 (0.0 %) | 2 | 10 | 15 W | ||
| 2 | WB5LJO | DM61 | 5 | 0 | 0 (0.0 %) | 2 | 10 | 15 W | ||
| 3 | K5WPH | DM61 | 4 | 0 | 0 (0.0 %) | 2 | 8 | 15 W | ||
| 4 | KG5IPA | DM61 | 7 | 0 | 0 (0.0 %) | 1 | 7 | 30 W | Icom 9700 | WiMo X-Quad |
| 4 | N5NHC | DM61RT | 7 | 0 | 0 (0.0 %) | 1 | 7 | 10 W | Icom IC-905 | 14-ele Yagi |
| 5 | KD5OH | DM72AR | 5 | 0 | 0 (0.0 %) | 1 | 5 | 25 W | IC-7100 | 5db omni |
| 6 | N5FAZ | DM61 | 4 | 0 | 0 (0.0 %) | 1 | 4 | 15 W |
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|