Results
144 MHz  
432 MHz  
1296 MHz  
  2026 Feb  
  2026 Mar  
  2026 Apr  
  2026 May  
  2026 Jun  
  2026 Jul  
  2026 Aug  
  2026 Sep  
Results by DXCC:   General     W  
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KD5KC | DM61RT | 8 | 0 | 0 (0.0 %) | 1 | 8 | 10 W | Icom IC-705, IC-905 | 14-ele CP Yagi |
| 2 | K9DHC | DM61RT | 5 | 0 | 0 (0.0 %) | 1 | 5 | 10 W | Icom IC-705, IC-905 | 14-ele CP Yagi |
| 2 | KE5BHT | DM61RT | 5 | 1 | 0 (0.0 %) | 1 | 5 | 10 W | Icom IC-705, IC-905 | 14-ele CP Yagi |
| 2 | KG5IPA | DM61 | 5 | 0 | 0 (0.0 %) | 1 | 5 | 30 W | Icom 9700 | WiMo X-Quad |
| 2 | N5NHC | DM61RT | 5 | 0 | 0 (0.0 %) | 1 | 5 | 10 W | Icom IC-705, IC-905 | 14-ele CP Yagi |
| 3 | YO3RU | KN34 | 0 | 0 | 0 (N/A) | 0 | 0 | 50 W | IC9700 | DJ9BV |
| Place General |
Call | Locator | Valid QSOs |
Discarded QSOs |
Unique QSOs |
Multipliers | Final score | Power | Equipment | Antenna |
|---|